Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #3,963 of 89,326 | #1,971 of 25,508 | #306 of 8,211 |
| Most deaths | #25,778 of 96,852 | #10,259 of 26,303 | #3,190 of 8,952 |
| Highest levels | #58,829 of 212,000 | #19,567 of 54,306 | #4,857 of 20,099 |
| Most critters killed | #26,367 of 91,215 | #8,791 of 25,421 | #1,889 of 8,289 |
| Most drinks | #41,046 of 86,395 | #12,320 of 23,806 | #3,436 of 8,779 |
| Most honorable kills | #33,838 of 50,688 | #15,785 of 21,492 | #2,889 of 4,525 |
| Most quests abandoned | #63,289 of 90,253 | #19,460 of 25,265 | #5,619 of 8,263 |
Only counts characters we know about so far.