Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #4,021 of 461,861 | #1,258 of 122,482 | #302 of 41,584 |
| Highest levels | #23,676 of 651,768 | #8,189 of 154,403 | #1,724 of 60,650 |
| Most critters killed | #16,718 of 451,900 | #5,112 of 121,035 | #853 of 39,899 |
| Most deaths | #23,267 of 501,032 | #9,700 of 128,938 | #3,091 of 46,154 |
| Most Need rolls | #38,443 of 408,451 | #16,766 of 112,261 | #2,917 of 37,191 |
| Most drinks | #46,710 of 451,010 | #14,022 of 117,555 | #1,292 of 45,192 |
| Most waves | #48,514 of 214,400 | #7,793 of 40,562 | #4,337 of 18,907 |
| Most honorable kills | #96,952 of 263,111 | #39,023 of 101,835 | #7,367 of 22,685 |
Only counts characters we know about so far.
