Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #8,381 of 349,537 | #932 of 43,677 | #6,794 of 36,593 |
| Most quests abandoned | #10,742 of 357,564 | #1,215 of 44,485 | #1,044 of 32,751 |
| Most deaths | #86,878 of 390,417 | #5,909 of 48,470 | #9,273 of 35,986 |
| Highest levels | #136,635 of 527,331 | #18,038 of 63,817 | #11,813 of 52,351 |
| Most waves | #57,706 of 165,903 | #5,112 of 18,067 | #5,172 of 14,778 |
| Most critters killed | #176,113 of 348,392 | #22,198 of 43,362 | #19,133 of 33,488 |
| Most Need rolls | #269,865 of 353,398 | #34,454 of 44,710 | #24,512 of 32,568 |
Only counts characters we know about so far.