Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #8,449 of 268,723 | #2,975 of 75,399 | #1,064 of 30,931 |
| Most Need rolls | #10,197 of 266,412 | #5,185 of 76,423 | #1,490 of 31,066 |
| Most deaths | #13,135 of 293,458 | #6,054 of 79,711 | #1,847 of 33,792 |
| Most critters killed | #14,234 of 261,693 | #4,678 of 74,064 | #3,085 of 31,577 |
| Highest levels | #36,938 of 417,835 | #12,842 of 104,376 | #4,533 of 47,565 |
| Most waves | #25,482 of 122,960 | #4,286 of 24,307 | #3,608 of 15,368 |
| Most honorable kills | #82,166 of 152,964 | #36,780 of 63,137 | #8,766 of 17,100 |
| Most drinks | #221,084 of 261,682 | #61,736 of 72,122 | #6,634 of 18,023 |
Only counts characters we know about so far.