Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #471 of 67,400 | #150 of 16,771 | #69 of 8,081 |
| Most critters killed | #11,336 of 61,588 | #3,373 of 15,767 | #2,201 of 7,773 |
| Highest levels | #24,669 of 125,047 | #7,848 of 27,362 | #3,033 of 14,615 |
| Most quests abandoned | #15,726 of 60,677 | #4,723 of 15,625 | #2,035 of 7,256 |
| Most Need rolls | #24,500 of 59,404 | #8,127 of 15,761 | #3,383 of 7,262 |
| Most waves | #15,951 of 26,959 | #2,711 of 4,918 | #2,186 of 3,498 |
| Most drinks | #47,421 of 58,801 | #12,093 of 14,763 | #866 of 3,867 |
Only counts characters we know about so far.
