Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #122,938 of 316,546 | #15,733 of 40,010 | #29,501 of 32,834 |
| Most waves | #97,389 of 150,537 | #9,796 of 16,521 | #8,594 of 13,274 |
| Most quests abandoned | #281,503 of 324,334 | #35,270 of 40,783 | #25,534 of 29,459 |
| Highest levels | #435,853 of 490,314 | #54,090 of 60,025 | #41,946 of 48,530 |
| Most deaths | #332,436 of 353,914 | #41,355 of 44,397 | #30,288 of 32,342 |
| Most critters killed | #297,196 of 315,916 | #37,417 of 39,725 | #28,489 of 30,131 |
| Most Need rolls | #306,042 of 320,912 | #39,214 of 41,011 | #27,909 of 29,308 |
Only counts characters we know about so far.