Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Highest levels | #20,931 of 569,431 | #7,233 of 135,370 | #1,512 of 53,212 |
| Most deaths | #16,542 of 427,803 | #6,830 of 110,502 | #2,255 of 39,741 |
| Most waves | #19,815 of 182,394 | #2,902 of 34,290 | #1,788 of 16,202 |
| Most drinks | #65,902 of 384,065 | #19,439 of 100,521 | #2,607 of 38,853 |
| Most Need rolls | #76,977 of 388,420 | #30,907 of 105,915 | #5,992 of 35,389 |
| Most honorable kills | #58,887 of 224,311 | #23,507 of 87,593 | #4,373 of 19,469 |
| Most quests abandoned | #175,978 of 393,106 | #52,707 of 104,841 | #15,039 of 35,666 |
| Most critters killed | #315,768 of 383,798 | #89,633 of 103,355 | #26,806 of 34,054 |
Only counts characters we know about so far.
