Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Highest levels | #16,983 of 115,389 | #2,729 of 16,019 | #2,125 of 13,518 |
| Most waves | #6,556 of 24,867 | #689 of 3,014 | #903 of 3,241 |
| Most Need rolls | #38,345 of 55,958 | #5,479 of 7,467 | #4,905 of 6,852 |
| Most critters killed | #40,146 of 58,141 | #5,623 of 7,613 | #5,573 of 7,365 |
| Most quests abandoned | #46,776 of 57,246 | #6,250 of 7,498 | #5,682 of 6,847 |
| Most deaths | #52,920 of 64,018 | #6,548 of 8,223 | #6,561 of 7,676 |
Only counts characters we know about so far.
