Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most drinks | #50,615 of 144,149 | #16,100 of 41,892 | #5,484 of 21,500 |
| Most Need rolls | #74,995 of 150,816 | #28,213 of 45,107 | #8,219 of 20,455 |
| Most quests abandoned | #85,726 of 150,370 | #27,895 of 44,229 | #11,712 of 21,540 |
| Highest levels | #166,324 of 280,868 | #49,911 of 72,355 | #23,701 of 41,736 |
| Most critters killed | #94,938 of 148,320 | #30,428 of 43,630 | #11,103 of 20,514 |
| Most deaths | #105,897 of 161,544 | #35,588 of 46,341 | #14,656 of 22,877 |
Only counts characters we know about so far.