Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most waves | #1,109 of 109,773 | #165 of 22,253 | #100 of 9,933 |
| Most critters killed | #69,350 of 234,747 | #22,109 of 67,700 | #5,078 of 21,072 |
| Most drinks | #92,402 of 232,915 | #28,485 of 65,778 | #6,844 of 23,926 |
| Most quests abandoned | #101,054 of 240,780 | #33,051 of 68,955 | #8,651 of 22,153 |
| Highest levels | #199,282 of 386,730 | #61,232 of 98,535 | #17,223 of 36,592 |
| Most deaths | #139,628 of 261,001 | #48,856 of 72,680 | #14,875 of 24,500 |
| Most Need rolls | #139,632 of 239,601 | #49,516 of 69,987 | #11,878 of 22,210 |
| Most honorable kills | #92,927 of 138,070 | #42,504 of 57,844 | #7,644 of 12,068 |
Only counts characters we know about so far.