Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most drinks | #33,837 of 245,571 | #4,046 of 30,617 | #2,892 of 36,907 |
| Most deaths | #50,291 of 275,244 | #3,065 of 34,058 | #4,264 of 38,382 |
| Highest levels | #129,690 of 402,154 | #16,696 of 47,596 | #18,174 of 56,184 |
| Most quests abandoned | #95,632 of 253,389 | #11,338 of 31,379 | #11,808 of 34,186 |
| Most critters killed | #115,113 of 246,948 | #14,613 of 30,541 | #15,117 of 33,944 |
| Most Need rolls | #146,506 of 251,870 | #18,666 of 31,665 | #21,800 of 35,350 |
| Most waves | #74,070 of 115,804 | #7,474 of 12,740 | #10,143 of 16,047 |
Only counts characters we know about so far.