Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most deaths | #36,801 of 519,163 | #2,047 of 68,896 | #4,335 of 49,267 |
| Most drinks | #57,796 of 467,583 | #7,613 of 62,721 | #30,815 of 50,126 |
| Most quests abandoned | #73,403 of 478,931 | #9,590 of 64,000 | #6,806 of 45,295 |
| Highest levels | #253,037 of 667,804 | #34,930 of 88,135 | #22,469 of 67,668 |
| Most critters killed | #199,071 of 469,038 | #26,959 of 62,794 | #22,481 of 46,314 |
Only counts characters we know about so far.