Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most Need rolls | #99,876 of 401,686 | #13,810 of 53,198 | #16,544 of 56,320 |
| Highest levels | #152,540 of 602,248 | #21,156 of 76,505 | #21,540 of 83,666 |
| Most drinks | #160,970 of 410,939 | #21,286 of 53,546 | #22,918 of 61,149 |
| Most quests abandoned | #180,132 of 420,728 | #22,874 of 54,633 | #22,524 of 56,873 |
| Most critters killed | #181,898 of 411,075 | #24,049 of 53,437 | #23,653 of 56,801 |
| Most waves | #91,378 of 195,213 | #9,002 of 22,208 | #12,336 of 26,881 |
| Most honorable kills | #189,239 of 239,882 | #7,326 of 14,610 | #25,597 of 32,986 |
| Most deaths | #398,992 of 457,247 | #50,461 of 59,026 | #52,900 of 63,455 |
Only counts characters we know about so far.