Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most critters killed | #138,621 of 469,038 | #18,792 of 62,794 | #12,760 of 45,930 |
| Highest levels | #272,639 of 667,804 | #37,548 of 88,135 | #27,752 of 63,555 |
| Most waves | #104,994 of 222,471 | #10,514 of 25,822 | #11,813 of 23,276 |
| Most quests abandoned | #249,569 of 478,931 | #32,782 of 64,000 | #25,761 of 46,857 |
| Most deaths | #303,848 of 519,163 | #34,712 of 68,896 | #32,815 of 50,497 |
| Most honorable kills | #213,759 of 271,713 | #8,794 of 17,313 | #25,612 of 31,292 |
Only counts characters we know about so far.