Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most Need rolls | #1,606 of 150,816 | #190 of 18,880 | #152 of 14,028 |
| Most critters killed | #5,589 of 148,320 | #714 of 18,342 | #262 of 13,412 |
| Most deaths | #7,927 of 161,544 | #322 of 19,873 | #1,094 of 15,107 |
| Most quests abandoned | #21,854 of 150,370 | #2,653 of 18,621 | #1,771 of 13,874 |
| Highest levels | #73,731 of 280,868 | #9,692 of 32,275 | #6,082 of 26,769 |
| Most drinks | #63,450 of 144,149 | #8,138 of 17,824 | #5,020 of 14,794 |
| Most honorable kills | #68,984 of 86,406 | #2,185 of 4,634 | #5,876 of 7,622 |
Only counts characters we know about so far.