Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #26,812 of 276,278 | #12,474 of 78,647 | #2,052 of 25,531 |
| Highest levels | #258,028 of 429,614 | #75,701 of 106,651 | #22,676 of 40,539 |
| Most waves | #81,582 of 127,498 | #15,026 of 25,025 | #7,359 of 11,495 |
| Most quests abandoned | #193,055 of 278,879 | #58,343 of 77,653 | #16,961 of 25,620 |
| Most drinks | #236,693 of 272,014 | #65,443 of 74,343 | #25,732 of 27,971 |
| Most critters killed | #237,307 of 271,486 | #69,534 of 76,304 | #20,473 of 24,305 |
| Most deaths | #279,225 of 304,917 | #78,254 of 82,129 | #26,831 of 28,665 |
Only counts characters we know about so far.