Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most deaths | #17,959 of 65,269 | #1,623 of 8,357 | #2,605 of 7,820 |
| Highest levels | #73,658 of 120,201 | #10,458 of 16,440 | #8,641 of 14,042 |
| Most critters killed | #36,759 of 59,400 | #5,196 of 7,748 | #5,268 of 7,508 |
| Most quests abandoned | #48,030 of 58,494 | #6,384 of 7,631 | #5,821 of 6,989 |
| Most Need rolls | #53,139 of 57,207 | #7,173 of 7,601 | #6,565 of 6,994 |
Only counts characters we know about so far.
