Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most waves | #5,819 of 95,062 | #380 of 10,256 | #875 of 11,891 |
| Most quests abandoned | #21,281 of 208,776 | #2,460 of 24,824 | #2,599 of 24,108 |
| Most Need rolls | #77,821 of 208,233 | #9,439 of 25,113 | #10,290 of 24,309 |
| Highest levels | #173,626 of 347,981 | #20,897 of 39,538 | #19,921 of 39,632 |
| Most critters killed | #108,470 of 204,006 | #13,258 of 24,268 | #15,411 of 24,641 |
| Most deaths | #128,975 of 225,579 | #12,274 of 26,773 | #16,051 of 26,000 |
| Most honorable kills | #104,366 of 120,117 | #3,875 of 6,203 | #11,582 of 13,420 |
Only counts characters we know about so far.