Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #539 of 315,210 | #58 of 39,841 | #516 of 32,699 |
| Most critters killed | #3,846 of 314,533 | #468 of 39,553 | #496 of 30,000 |
| Highest levels | #9,295 of 489,850 | #1,359 of 59,962 | #814 of 48,497 |
| Most quests abandoned | #17,206 of 322,922 | #2,036 of 40,610 | #1,621 of 29,333 |
| Most Need rolls | #45,241 of 319,495 | #5,819 of 40,845 | #4,094 of 29,179 |
| Most waves | #40,272 of 149,911 | #3,398 of 16,466 | #3,555 of 13,217 |
| Most deaths | #161,951 of 352,429 | #15,251 of 44,213 | #15,975 of 32,208 |
| Most honorable kills | #118,763 of 184,665 | #3,545 of 10,598 | #9,789 of 15,840 |
Only counts characters we know about so far.
