Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #10,708 of 62,567 | #3,689 of 15,676 | #1,264 of 6,055 |
| Highest levels | #24,070 of 112,326 | #7,923 of 25,229 | #2,474 of 10,492 |
| Most Need rolls | #20,857 of 54,505 | #7,091 of 14,628 | #2,011 of 5,360 |
| Most critters killed | #30,376 of 56,682 | #8,890 of 14,646 | #3,049 of 5,531 |
| Most waves | #14,049 of 24,190 | #2,350 of 4,373 | #1,543 of 2,537 |
| Most quests abandoned | #35,860 of 55,798 | #10,105 of 14,508 | #3,702 of 5,498 |
Only counts characters we know about so far.
