Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most waves | #30,120 of 116,512 | #2,546 of 12,782 | #4,171 of 14,583 |
| Highest levels | #107,303 of 403,653 | #13,964 of 47,730 | #12,531 of 45,974 |
| Most quests abandoned | #91,207 of 254,754 | #10,767 of 31,501 | #10,757 of 29,357 |
| Most critters killed | #94,294 of 248,293 | #11,903 of 30,648 | #14,632 of 29,948 |
| Most Need rolls | #147,220 of 253,201 | #18,711 of 31,793 | #18,351 of 29,538 |
| Most deaths | #235,195 of 276,753 | #27,870 of 34,203 | #27,811 of 31,883 |
Only counts characters we know about so far.