Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #11,071 of 225,092 | #3,695 of 63,420 | #8,440 of 22,833 |
| Most deaths | #14,750 of 252,326 | #6,534 of 70,134 | #1,708 of 22,661 |
| Most quests abandoned | #13,812 of 232,846 | #4,754 of 66,496 | #1,326 of 20,831 |
| Most waves | #12,023 of 105,965 | #1,959 of 21,380 | #1,021 of 9,226 |
| Most Need rolls | #35,244 of 231,864 | #15,926 of 67,556 | #3,157 of 20,849 |
| Most critters killed | #74,237 of 227,054 | #23,495 of 65,274 | #8,383 of 21,437 |
| Highest levels | #164,830 of 375,745 | #51,674 of 95,593 | #14,476 of 37,059 |
| Most honorable kills | #99,319 of 133,422 | #44,882 of 55,652 | #8,313 of 11,395 |
Only counts characters we know about so far.