Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most deaths | #63,100 of 313,969 | #25,876 of 84,997 | #5,537 of 43,507 |
| Most drinks | #79,863 of 280,029 | #24,642 of 76,966 | #10,269 of 41,744 |
| Highest levels | #159,633 of 438,816 | #51,288 of 109,485 | #22,599 of 61,268 |
| Most critters killed | #105,353 of 278,972 | #32,822 of 78,936 | #13,342 of 38,304 |
| Most Need rolls | #149,437 of 283,773 | #53,485 of 81,312 | #22,622 of 39,756 |
| Most honorable kills | #87,810 of 163,412 | #39,076 of 67,205 | #11,937 of 22,533 |
| Most quests abandoned | #178,728 of 286,700 | #55,171 of 80,322 | #23,164 of 38,540 |
| Most waves | #83,760 of 130,949 | #15,577 of 25,935 | #11,457 of 18,093 |
Only counts characters we know about so far.