Standings
| Leaderboard | Overall | EU Roleplay | Warriors |
|---|---|---|---|
| Most deaths | #47,723 of 528,277 | #54 of 1,547 | #6,572 of 60,288 |
| Most critters killed | #109,268 of 477,615 | #287 of 1,380 | #18,181 of 56,700 |
| Most waves | #81,324 of 226,465 | #605 of 1,068 | #10,849 of 27,840 |
| Highest levels | #277,815 of 676,789 | #746 of 2,084 | #31,998 of 77,065 |
| Most quests abandoned | #267,147 of 487,526 | #625 of 1,368 | #30,805 of 55,618 |
| Most drinks | #416,369 of 475,915 | #1,218 of 1,416 | #15,506 of 33,968 |
Only counts characters we know about so far.