Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most Need rolls | #5,058 of 319,495 | #694 of 40,845 | #1,010 of 44,768 |
| Highest levels | #37,086 of 489,850 | #5,204 of 59,962 | #5,149 of 68,228 |
| Most critters killed | #25,834 of 314,533 | #3,212 of 39,553 | #3,014 of 43,259 |
| Most drinks | #77,600 of 315,210 | #9,714 of 39,841 | #9,372 of 46,932 |
| Most quests abandoned | #80,146 of 322,922 | #9,566 of 40,610 | #9,813 of 43,482 |
| Most duels won | #19,127 of 44,422 | #1,113 of 3,142 | #3,780 of 7,989 |
| Most deaths | #173,407 of 352,429 | #16,820 of 44,213 | #19,253 of 48,835 |
| Most waves | #96,993 of 149,911 | #9,760 of 16,466 | #13,263 of 20,646 |
| Most honorable kills | #123,896 of 184,665 | #3,707 of 10,598 | #16,767 of 25,447 |
Only counts characters we know about so far.