Standings
| Leaderboard | Overall | EU Roleplay | Mages |
|---|---|---|---|
| Most drinks | #9,023 of 145,053 | #20 of 429 | #6,550 of 14,529 |
| Most critters killed | #18,917 of 149,166 | #41 of 404 | #2,295 of 13,902 |
| Most Need rolls | #37,860 of 151,733 | #62 of 431 | #3,234 of 13,454 |
| Most waves | #21,918 of 68,277 | #162 of 316 | #1,919 of 5,912 |
| Highest levels | #97,554 of 281,514 | #235 of 884 | #8,349 of 27,752 |
| Most duels won | #8,296 of 19,867 | #6 of 14 | #470 of 1,323 |
| Most deaths | #84,825 of 162,592 | #118 of 465 | #8,108 of 14,458 |
| Most quests abandoned | #116,966 of 151,283 | #268 of 410 | #10,361 of 13,397 |
Only counts characters we know about so far.