Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most waves | #30,745 of 172,326 | #2,433 of 19,232 | #4,149 of 23,711 |
| Most quests abandoned | #69,405 of 370,234 | #8,412 of 47,078 | #8,466 of 49,922 |
| Most deaths | #90,707 of 403,753 | #6,463 of 51,170 | #8,233 of 55,946 |
| Highest levels | #306,217 of 543,809 | #40,154 of 68,229 | #43,500 of 75,648 |
| Most critters killed | #226,290 of 361,000 | #29,050 of 45,941 | #30,925 of 49,727 |
| Most Need rolls | #257,891 of 365,810 | #33,744 of 47,276 | #37,557 of 51,271 |
| Most drinks | #277,345 of 361,845 | #36,030 of 46,217 | #43,502 of 53,825 |
Only counts characters we know about so far.