Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #10,887 of 161,544 | #4,997 of 46,341 | #1,671 of 22,877 |
| Highest levels | #45,140 of 280,868 | #15,217 of 72,355 | #5,994 of 41,736 |
| Most drinks | #32,862 of 144,149 | #10,726 of 41,892 | #2,869 of 21,500 |
| Most honorable kills | #75,016 of 86,406 | #33,979 of 37,132 | #10,278 of 11,792 |
| Most quests abandoned | #139,731 of 150,370 | #41,948 of 44,229 | #19,949 of 21,540 |
Only counts characters we know about so far.