Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #81,230 of 495,283 | #10,991 of 67,183 | #37,580 of 53,335 |
| Highest levels | #434,595 of 700,050 | #59,868 of 93,452 | #40,306 of 71,193 |
| Most waves | #154,476 of 235,611 | #16,770 of 27,648 | #14,183 of 21,693 |
| Most Need rolls | #364,837 of 412,239 | #49,760 of 55,735 | #34,283 of 38,880 |
| Most deaths | #492,975 of 549,477 | #65,338 of 73,735 | #47,242 of 52,416 |
| Most critters killed | #471,020 of 497,371 | #63,998 of 67,324 | #47,139 of 49,363 |
Only counts characters we know about so far.