Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #34,342 of 150,370 | #4,125 of 18,621 | #3,713 of 15,359 |
| Highest levels | #65,721 of 280,868 | #8,721 of 32,275 | #6,883 of 27,048 |
| Most deaths | #46,120 of 161,544 | #3,260 of 19,873 | #5,549 of 16,300 |
| Most Need rolls | #74,995 of 150,816 | #9,682 of 18,880 | #7,469 of 15,345 |
| Most critters killed | #97,786 of 148,320 | #12,426 of 18,342 | #9,814 of 15,018 |
| Most drinks | #113,584 of 144,149 | #14,360 of 17,824 | #3,457 of 10,363 |
Only counts characters we know about so far.