Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most deaths | #86,834 of 548,872 | #6,385 of 73,652 | #13,041 of 82,292 |
| Most Need rolls | #150,284 of 412,485 | #21,173 of 55,741 | #16,480 of 59,607 |
| Highest levels | #289,561 of 699,390 | #40,413 of 93,418 | #41,105 of 106,015 |
| Most critters killed | #217,226 of 496,851 | #29,712 of 67,264 | #24,740 of 73,125 |
| Most quests abandoned | #277,542 of 506,747 | #37,014 of 68,463 | #40,721 of 77,315 |
| Most drinks | #290,901 of 494,732 | #40,356 of 67,113 | #40,550 of 77,071 |
| Most waves | #154,306 of 235,373 | #16,753 of 27,619 | #21,364 of 32,795 |
| Most honorable kills | #246,205 of 286,166 | #12,000 of 18,555 | #36,383 of 42,299 |
Only counts characters we know about so far.