Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most critters killed | #76,287 of 314,533 | #23,099 of 86,751 | #5,387 of 28,179 |
| Most waves | #51,738 of 149,911 | #8,778 of 28,895 | #4,715 of 13,480 |
| Most quests abandoned | #152,028 of 322,922 | #46,654 of 88,222 | #13,092 of 29,626 |
| Most Need rolls | #162,905 of 319,495 | #57,031 of 89,212 | #13,726 of 29,467 |
| Highest levels | #267,687 of 489,850 | #78,089 of 118,460 | #23,250 of 46,111 |
| Most deaths | #289,819 of 352,429 | #83,244 of 93,177 | #28,351 of 33,096 |
Only counts characters we know about so far.