Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #8,497 of 252,326 | #3,852 of 70,134 | #1,151 of 25,167 |
| Highest levels | #106,134 of 375,745 | #35,042 of 95,593 | #11,197 of 36,291 |
| Most quests abandoned | #78,772 of 232,846 | #25,884 of 66,496 | #8,487 of 23,440 |
| Most Need rolls | #128,032 of 231,864 | #45,860 of 67,556 | #12,974 of 23,292 |
| Most honorable kills | #76,456 of 133,422 | #34,604 of 55,652 | #9,728 of 15,830 |
| Most drinks | #162,554 of 225,092 | #46,914 of 63,420 | #3,021 of 15,925 |
| Most critters killed | #198,870 of 227,054 | #59,389 of 65,274 | #20,158 of 22,759 |
Only counts characters we know about so far.