Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most waves | #66,671 of 235,373 | #10,846 of 44,307 | #9,236 of 32,795 |
| Most critters killed | #161,773 of 496,851 | #47,501 of 131,902 | #17,641 of 73,125 |
| Most quests abandoned | #188,148 of 506,747 | #56,609 of 133,294 | #27,054 of 77,315 |
| Most deaths | #219,533 of 548,872 | #74,884 of 140,172 | #32,239 of 82,292 |
| Highest levels | #368,231 of 699,390 | #106,224 of 165,041 | #53,809 of 106,015 |
| Most drinks | #306,066 of 494,732 | #82,673 of 127,914 | #43,595 of 77,071 |
Only counts characters we know about so far.