Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Highest levels | #411,128 of 697,062 | #115,406 of 164,498 | #40,864 of 66,275 |
| Most quests abandoned | #320,796 of 505,109 | #92,131 of 132,913 | #32,820 of 49,299 |
| Most waves | #153,863 of 234,667 | #27,291 of 44,183 | #16,736 of 24,530 |
| Most honorable kills | #209,996 of 285,434 | #87,541 of 109,836 | #25,298 of 32,764 |
| Most critters killed | #367,859 of 495,260 | #104,169 of 131,516 | #35,981 of 48,370 |
| Most drinks | #419,557 of 493,123 | #110,059 of 127,544 | #17,416 of 34,527 |
| Most deaths | #467,353 of 547,031 | #127,861 of 139,764 | #47,040 of 53,093 |
Only counts characters we know about so far.