Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #14,456 of 65,269 | #4,912 of 16,298 | #1,688 of 6,299 |
| Highest levels | #68,254 of 120,201 | #18,057 of 26,172 | #6,808 of 11,076 |
| Most waves | #15,053 of 25,638 | #2,526 of 4,630 | #1,636 of 2,664 |
| Most quests abandoned | #44,363 of 58,494 | #12,132 of 15,134 | #4,478 of 5,740 |
| Most critters killed | #50,602 of 59,400 | #13,558 of 15,278 | #5,030 of 5,774 |
| Most Need rolls | #53,139 of 57,207 | #14,588 of 15,258 | #5,235 of 5,601 |
Only counts characters we know about so far.
