Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #9,468 of 505,109 | #1,158 of 67,972 | #915 of 49,299 |
| Most critters killed | #13,154 of 495,260 | #1,756 of 66,791 | #897 of 48,370 |
| Most duels won | #3,210 of 70,619 | #181 of 5,434 | #627 of 10,444 |
| Highest levels | #80,260 of 697,062 | #11,840 of 92,799 | #8,287 of 66,275 |
| Most bases assaulted | #3,533 of 14,559 | #208 of 1,087 | #772 of 2,271 |
| Most waves | #66,487 of 234,667 | #6,171 of 27,433 | #7,860 of 24,530 |
| Most honorable kills | #83,659 of 285,434 | #3,991 of 18,410 | #10,774 of 32,764 |
| Most deaths | #185,963 of 547,031 | #17,617 of 73,087 | #21,150 of 53,093 |
Only counts characters we know about so far.