Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most critters killed | #26,487 of 457,456 | #7,987 of 122,094 | #2,910 of 51,416 |
| Most deaths | #131,133 of 506,915 | #48,189 of 130,030 | #13,914 of 58,852 |
| Most quests abandoned | #137,145 of 467,422 | #41,659 of 123,549 | #17,622 of 54,630 |
| Highest levels | #229,163 of 657,519 | #70,526 of 155,396 | #27,437 of 75,544 |
| Most waves | #102,432 of 217,225 | #17,473 of 40,945 | #10,581 of 24,886 |
| Most drinks | #239,178 of 456,395 | #65,965 of 118,564 | #28,109 of 58,459 |
| Most honorable kills | #177,412 of 266,102 | #74,428 of 102,679 | #20,889 of 30,584 |
Only counts characters we know about so far.