Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #8,575 of 467,422 | #1,053 of 61,722 | #1,142 of 53,353 |
| Highest levels | #13,282 of 657,519 | #1,948 of 86,160 | #1,780 of 74,879 |
| Most critters killed | #36,921 of 457,456 | #4,933 of 60,493 | #7,183 of 54,375 |
| Most waves | #77,798 of 217,225 | #7,384 of 24,939 | #10,408 of 26,714 |
| Most deaths | #194,904 of 506,915 | #18,810 of 66,470 | #25,009 of 57,904 |
| Most drinks | #376,765 of 456,395 | #50,694 of 60,506 | #9,642 of 32,467 |
Only counts characters we know about so far.
