Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most Need rolls | #245,247 of 320,912 | #31,655 of 41,011 | #27,974 of 36,813 |
| Highest levels | #387,960 of 490,314 | #48,501 of 60,025 | #44,459 of 56,385 |
| Most quests abandoned | #265,674 of 324,334 | #33,178 of 40,783 | #31,544 of 38,080 |
| Most drinks | #268,083 of 316,546 | #34,343 of 40,010 | #37,633 of 40,889 |
| Most deaths | #315,645 of 353,914 | #38,782 of 44,397 | #36,633 of 41,212 |
Only counts characters we know about so far.