Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #78,351 of 292,470 | #32,273 of 83,653 | #12,971 of 41,020 |
| Most deaths | #94,961 of 323,211 | #37,064 of 87,375 | #9,127 of 44,819 |
| Highest levels | #154,257 of 452,045 | #49,563 of 112,259 | #21,744 of 63,082 |
| Most quests abandoned | #123,860 of 295,525 | #39,721 of 82,655 | #15,459 of 39,775 |
| Most critters killed | #126,042 of 287,698 | #39,240 of 81,276 | #16,441 of 39,561 |
| Most drinks | #211,293 of 288,526 | #59,669 of 79,190 | #33,299 of 43,035 |
| Most honorable kills | #125,321 of 168,773 | #55,887 of 69,340 | #17,024 of 23,303 |
Only counts characters we know about so far.