Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most deaths | #43,794 of 519,163 | #2,589 of 68,896 | #5,481 of 50,497 |
| Most critters killed | #158,140 of 469,038 | #21,391 of 62,794 | #14,725 of 45,930 |
| Highest levels | #328,062 of 667,804 | #44,767 of 88,135 | #33,154 of 63,555 |
| Most quests abandoned | #320,064 of 478,931 | #42,447 of 64,000 | #32,708 of 46,857 |
| Most honorable kills | #213,759 of 271,713 | #8,794 of 17,313 | #25,612 of 31,292 |
| Most drinks | #440,600 of 467,583 | #59,368 of 62,721 | #25,793 of 32,823 |
Only counts characters we know about so far.