Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most deaths | #9,026 of 548,872 | #3,816 of 140,172 | #1,080 of 52,356 |
| Most quests abandoned | #11,117 of 506,747 | #3,495 of 133,294 | #1,126 of 48,194 |
| Most drinks | #11,709 of 494,732 | #3,683 of 127,914 | #9,099 of 53,266 |
| Highest levels | #72,886 of 699,390 | #24,177 of 165,041 | #6,187 of 71,114 |
| Most critters killed | #72,202 of 496,851 | #21,515 of 131,902 | #8,448 of 49,314 |
| Most honorable kills | #46,033 of 286,166 | #17,734 of 110,140 | #3,467 of 25,427 |
Only counts characters we know about so far.