Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #35,731 of 284,981 | #16,235 of 81,568 | #5,084 of 33,185 |
| Most deaths | #131,712 of 315,241 | #47,898 of 85,259 | #16,902 of 36,272 |
| Highest levels | #283,494 of 441,021 | #82,200 of 109,770 | #32,201 of 50,303 |
| Most critters killed | #194,725 of 280,206 | #59,482 of 79,197 | #25,441 of 33,776 |
| Most quests abandoned | #248,587 of 287,932 | #72,646 of 80,580 | #28,704 of 33,076 |
| Most honorable kills | #142,208 of 164,166 | #61,519 of 67,445 | #15,827 of 18,334 |
| Most drinks | #253,215 of 281,218 | #70,103 of 77,211 | #10,552 of 19,328 |
Only counts characters we know about so far.