Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #19,826 of 261,162 | #6,772 of 73,683 | #2,537 of 30,502 |
| Highest levels | #53,249 of 410,005 | #18,189 of 102,633 | #6,541 of 46,925 |
| Most deaths | #40,081 of 284,505 | #17,331 of 77,806 | #3,987 of 32,873 |
| Most honorable kills | #24,809 of 148,535 | #10,389 of 61,727 | #2,959 of 17,064 |
| Most Need rolls | #67,347 of 259,146 | #28,215 of 74,719 | #7,080 of 29,550 |
| Most drinks | #103,564 of 253,717 | #31,357 of 70,397 | #10,257 of 32,584 |
| Most critters killed | #152,712 of 254,363 | #47,346 of 72,375 | #16,906 of 28,506 |
Only counts characters we know about so far.