Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most Need rolls | #18,688 of 108,775 | #8,338 of 32,309 | #1,469 of 11,060 |
| Most critters killed | #25,475 of 109,235 | #8,659 of 31,730 | #2,132 of 11,017 |
| Highest levels | #60,339 of 239,933 | #19,597 of 60,017 | #6,404 of 22,863 |
| Most deaths | #59,154 of 116,916 | #21,372 of 33,191 | #6,797 of 11,772 |
| Most waves | #31,000 of 49,531 | #6,355 of 10,645 | #3,574 of 5,427 |
| Most quests abandoned | #80,007 of 109,131 | #25,088 of 31,807 | #8,484 of 11,124 |
| Most drinks | #77,395 of 104,276 | #22,814 of 30,015 | #1,742 of 7,529 |
Only counts characters we know about so far.