Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most drinks | #56,363 of 348,395 | #6,874 of 43,580 | #5,410 of 51,829 |
| Highest levels | #209,956 of 525,725 | #26,930 of 63,737 | #29,743 of 73,180 |
| Most quests abandoned | #143,709 of 356,366 | #17,136 of 44,380 | #17,913 of 48,003 |
| Most Need rolls | #152,916 of 352,215 | #19,710 of 44,606 | #23,698 of 49,346 |
| Most critters killed | #192,668 of 347,193 | #24,197 of 43,258 | #25,900 of 47,794 |
| Most deaths | #235,401 of 389,170 | #24,733 of 48,361 | #27,741 of 53,911 |
| Most waves | #107,000 of 165,226 | #10,716 of 18,036 | #14,647 of 22,738 |
| Most honorable kills | #176,105 of 203,586 | #7,292 of 11,517 | #23,992 of 28,042 |
Only counts characters we know about so far.