Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most deaths | #49,245 of 403,753 | #2,838 of 51,170 | #6,345 of 37,743 |
| Highest levels | #115,140 of 543,809 | #15,810 of 68,229 | #9,134 of 51,029 |
| Most Need rolls | #84,815 of 365,810 | #11,114 of 47,276 | #6,665 of 33,533 |
| Most drinks | #144,284 of 361,845 | #18,611 of 46,217 | #10,978 of 36,884 |
| Most quests abandoned | #165,398 of 370,234 | #20,294 of 47,078 | #14,181 of 33,796 |
| Most critters killed | #253,822 of 361,000 | #32,568 of 45,941 | #21,101 of 32,200 |
Only counts characters we know about so far.