Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most waves | #66,060 of 103,553 | #6,711 of 11,520 | #7,483 of 11,252 |
| Highest levels | #274,298 of 369,478 | #33,150 of 43,751 | #27,510 of 35,719 |
| Most deaths | #204,288 of 246,467 | #24,125 of 30,779 | #21,438 of 24,666 |
| Most Need rolls | #207,989 of 226,961 | #26,453 of 28,762 | #21,225 of 22,866 |
| Most quests abandoned | #210,965 of 227,753 | #26,207 of 28,412 | #21,594 of 23,002 |
| Most critters killed | #209,114 of 222,262 | #26,056 of 27,688 | #21,073 of 22,346 |
| Most drinks | #207,163 of 219,920 | #26,077 of 27,616 | #12,246 of 15,623 |
Only counts characters we know about so far.