Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #20,575 of 372,395 | #9,368 of 101,763 | #3,976 of 52,221 |
| Most drinks | #73,089 of 368,324 | #21,509 of 96,547 | #7,812 of 54,794 |
| Highest levels | #117,970 of 551,302 | #37,709 of 131,090 | #16,648 of 76,667 |
| Most quests abandoned | #108,250 of 376,904 | #33,157 of 100,725 | #13,385 of 50,860 |
| Most deaths | #127,513 of 410,718 | #46,364 of 106,209 | #12,469 of 56,928 |
| Most critters killed | #133,250 of 367,612 | #39,091 of 99,219 | #16,723 of 50,668 |
| Most waves | #113,696 of 175,099 | #20,191 of 33,077 | #15,570 of 24,100 |
| Most honorable kills | #158,958 of 215,058 | #67,416 of 84,242 | #21,513 of 29,585 |
Only counts characters we know about so far.